<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.galveston.com</title>
	<atom:link href="http://blog.galveston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galveston.com</link>
	<description>The latest news from Galveston Island</description>
	<lastBuildDate>Wed, 16 May 2012 13:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wednesday&#8217;s Surf Report and Outlook</title>
		<link>http://blog.galveston.com/weather/wednesdays-surf-report-and-outlook/</link>
		<comments>http://blog.galveston.com/weather/wednesdays-surf-report-and-outlook/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:48:44 +0000</pubDate>
		<dc:creator>Surf Specialties</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Galveston surf report]]></category>
		<category><![CDATA[Surf Specialties]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10276</guid>
		<description><![CDATA[On Wednesday, May 16th, the surf is totally flat, with continued flatness forecasted. Winds are out of the north and will remain light thru the weekend according to the forecast anyway&#8230; Water temp has reached the magic 80 degrees. ALOHA from Surf Specialties.]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/wednesdays-surf-report-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild temperatures and a slight chance of showers to linger today, but warm, dry weather in the picture for the end of the week and the weekend</title>
		<link>http://blog.galveston.com/what-to-do/mild-temperatures-and-a-slight-chance-of-showers-to-linger-today-but-warm-dry-weather-in-the-picture-for-the-end-of-the-week-and-the-weekend/</link>
		<comments>http://blog.galveston.com/what-to-do/mild-temperatures-and-a-slight-chance-of-showers-to-linger-today-but-warm-dry-weather-in-the-picture-for-the-end-of-the-week-and-the-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:34:02 +0000</pubDate>
		<dc:creator>Weather Wizard</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[What To Do]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10268</guid>
		<description><![CDATA[An upper-level low over East Texas will move out of the state today, mostly ending our rain chances, though a few afternoon showers will be possible. Upper-level high pressure will build into the area tomorrow leading to warmer temperatures and dry conditions. This morning&#8217;s surface weather map shows high pressure over west central Texas. An [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/what-to-do/mild-temperatures-and-a-slight-chance-of-showers-to-linger-today-but-warm-dry-weather-in-the-picture-for-the-end-of-the-week-and-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chance of thundershowers today, but dry, warm weather likely from Thursday through Saturday</title>
		<link>http://blog.galveston.com/weather/a-chance-of-thundershowers-today-but-dry-warm-weather-likely-from-thursday-through-saturday/</link>
		<comments>http://blog.galveston.com/weather/a-chance-of-thundershowers-today-but-dry-warm-weather-likely-from-thursday-through-saturday/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:23:56 +0000</pubDate>
		<dc:creator>Weather Wizard</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10262</guid>
		<description><![CDATA[An upper-level trough and disturbance moving across Texas will produce showers and thunderstorms today, though the best chances for rain will be west and north of the Galveston area. Rain chances should begin to diminish by tomorrow as the system tracks off to the northeast. This morning&#8217;s surface weather map shows a stalled frontal boundary [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/a-chance-of-thundershowers-today-but-dry-warm-weather-likely-from-thursday-through-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold-Patterned Quilts on Display at the 1861 Custom House</title>
		<link>http://blog.galveston.com/what-to-do/bold-patterned-quilts-on-display-at-the-1861-custom-house/</link>
		<comments>http://blog.galveston.com/what-to-do/bold-patterned-quilts-on-display-at-the-1861-custom-house/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:46:07 +0000</pubDate>
		<dc:creator>Richard Varr</dc:creator>
				<category><![CDATA[What To Do]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[galveston.com]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[Richard Varr]]></category>
		<category><![CDATA[Travel Writer]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10194</guid>
		<description><![CDATA[Elaborate bold colors and star-studded patterns – many with Texas themes – blanket the walls of Galveston Historical Foundation’s 1861 Custom House as part of the Mainland Morning Quilt Guild’s Annual Show.]]></description>
		<wfw:commentRss>http://blog.galveston.com/what-to-do/bold-patterned-quilts-on-display-at-the-1861-custom-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Changes at the &#8220;Emerald Open House Celebration of the Senses&#8221; May 17th</title>
		<link>http://blog.galveston.com/what-to-do/see-the-changes-at-the-emerald-open-house-celebration-of-the-senses-may-17th/</link>
		<comments>http://blog.galveston.com/what-to-do/see-the-changes-at-the-emerald-open-house-celebration-of-the-senses-may-17th/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:31:55 +0000</pubDate>
		<dc:creator>Galveston.com</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Isle Living]]></category>
		<category><![CDATA[What To Do]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[East Beach]]></category>
		<category><![CDATA[Emerald]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Emerald]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10251</guid>
		<description><![CDATA[You're invited to See the Changes at the "Emerald Open House Celebration of the Senses" on May 17th  from 5:00 to 7:00 pm. With stunning views of the Gulf of Mexico and close proximity to Galveston’s many downtown attractions, Emerald offers the best of island living at the best values available in today’s housing market. ]]></description>
		<wfw:commentRss>http://blog.galveston.com/what-to-do/see-the-changes-at-the-emerald-open-house-celebration-of-the-senses-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny to partly cloudy skies to continue, but rain chances to creep back into our picture</title>
		<link>http://blog.galveston.com/weather/sunny-to-partly-cloudy-skies-to-continue-but-rain-chances-to-creep-back-into-our-picture/</link>
		<comments>http://blog.galveston.com/weather/sunny-to-partly-cloudy-skies-to-continue-but-rain-chances-to-creep-back-into-our-picture/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:25:26 +0000</pubDate>
		<dc:creator>Weather Wizard</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10245</guid>
		<description><![CDATA[The week will begin with sunny skies as relatively dry air continues flow into southeast Texas behind a cold front. Rain chances and clouds, however, will begin to creep back into our picture later today and tomorrow as an upper-level disturbance tracks southeast into Texas from New Mexico and low-level moisture begins to increase. This [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/sunny-to-partly-cloudy-skies-to-continue-but-rain-chances-to-creep-back-into-our-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partly cloudy skies with warm days and mild to cool nights to prevail for the next couple of days</title>
		<link>http://blog.galveston.com/weather/partly-cloudy-skies-with-warm-days-and-mild-to-cool-nights-to-prevail-for-the-next-couple-of-days/</link>
		<comments>http://blog.galveston.com/weather/partly-cloudy-skies-with-warm-days-and-mild-to-cool-nights-to-prevail-for-the-next-couple-of-days/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:50:38 +0000</pubDate>
		<dc:creator>Weather Wizard</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10238</guid>
		<description><![CDATA[The upper-low that brought heavy rain to Texas has weakened to a trough and moved east, while drier and slightly cooler air has moved into the area behind a cold front. This will bring us a couple of days with partly cloudy skies, warm days and cool to mild nights. This morning&#8217;s surface weather map [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/partly-cloudy-skies-with-warm-days-and-mild-to-cool-nights-to-prevail-for-the-next-couple-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Surf Report</title>
		<link>http://blog.galveston.com/weather/saturday-surf-report-2/</link>
		<comments>http://blog.galveston.com/weather/saturday-surf-report-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:11:32 +0000</pubDate>
		<dc:creator>Surf Specialties</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Galveston surf report]]></category>
		<category><![CDATA[Surf Specialties]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10209</guid>
		<description><![CDATA[On Saturday, May 12th, the surf is ridable and breaking knee to thigh high. We have a WNW wind blowing 20 knots+. The wave form is fair to good and water temperature is 79 degrees. The weather is a factor this morning due to numerous lightening strikes just offshore. Be careful and exit the water [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/saturday-surf-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms this morning, but partly cloudy skies and mild to warm temperatures to prevail this afternoon and Sunday</title>
		<link>http://blog.galveston.com/weather/thunderstorms-this-morning-but-partly-cloudy-skies-and-mild-to-warm-temperatures-to-prevail-this-afternoon-and-sunday/</link>
		<comments>http://blog.galveston.com/weather/thunderstorms-this-morning-but-partly-cloudy-skies-and-mild-to-warm-temperatures-to-prevail-this-afternoon-and-sunday/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:30:16 +0000</pubDate>
		<dc:creator>Weather Wizard</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10203</guid>
		<description><![CDATA[A stalled frontal boundary over southeast Texas and an upper-level low over north Texas is bringing another round of thunderstorms to the Galveston area this morning. The storms should move east out of the area later this morning with partly cloudy skies prevailing. A chance of rain will linger today as the upper-low slowly moves [...]]]></description>
		<wfw:commentRss>http://blog.galveston.com/weather/thunderstorms-this-morning-but-partly-cloudy-skies-and-mild-to-warm-temperatures-to-prevail-this-afternoon-and-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Island Hurricane Preparedness Town Hall Meeting May 30</title>
		<link>http://blog.galveston.com/newsxtra/attend-island-hurricane-preparedness-town-hall-meeting-may-30/</link>
		<comments>http://blog.galveston.com/newsxtra/attend-island-hurricane-preparedness-town-hall-meeting-may-30/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:29:15 +0000</pubDate>
		<dc:creator>Galveston.com</dc:creator>
				<category><![CDATA[NewsXtra]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[town meeting]]></category>

		<guid isPermaLink="false">http://blog.galveston.com/?p=10189</guid>
		<description><![CDATA[With the start of hurricane season right around the corner, Island officials are encouraging the public to get prepared now. The City of Galveston will host its annual Hurricane Preparedness Town Hall Meeting at 6PM on Wednesday, May 30, at the Galveston Island Convention Center. The public is invited to arrive early and watch as local first responders conduct a training exercise on the beachfront an hour prior to the start of the meeting.]]></description>
		<wfw:commentRss>http://blog.galveston.com/newsxtra/attend-island-hurricane-preparedness-town-hall-meeting-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

